Rising Stem Resilient Seat Gate Valve
Product Description
Size DN50—DN1200
Nominal Pressure PN10/PN16
Working Temperature -10°C~120°C
Suitable Medium Chemicals,air,water,steam,oil, acids,salts,etc
Specifications: | ||
Size | DN50—DN1200 | |
Nominal Pressure | PN10/PN16 | |
Working Temperature | -10°C~120°C | |
Suitable Medium | Chemicals,air,water,steam,oil,acids,salts,etc | |
Standards: | ||
Design standard | DIN3352 F4/F5, AWWA C509/515,BS5163 | |
Face to Face | DIN3202 F4/F5, BS5163 | |
Flange Drilling | DIN2533 PN10/PN16, ANSI125/150,JIS10K | |
Test Inspection | DIN3230, BS6755,API598 | |
Materials: | ||
Body | Cast Iron, Ductile Iron | |
Disc | Ductile Iron | |
Stem | Stainless steel | |
Sealing Ring | NBR, EPDM | |
O ring | NBR,EPDM |
STANDARD MATERIALS OF MAIN PARTS
ITEM | PART NAME | MATERIAL |
1 | Body | Ductile Iron |
2 | Seat | EPDM |
3 | Shaft | SS420 |
4 | Disc | Ductile Iron |
5 | Wedge Nut | Brass |
6 | Bonnet Gasket | EPDM |
7 | Bonet | Ductile Iron |
8 | Packing | Flexible Graphite |
9 | Sealing ring | EPDM |
10 | Socket head screw | SS |
11 | Yoke | Ductile Iron |
12 | Hand Wheel | Ductile Iron |
DIMENSIONS:(mm)