Tianjin, China
50000PCS/Month
L/C, T/T, D/P
Threaded ends: | ANSI B1.20.1,BS 21/2779,DIN 259/2999,ISO 228 |
Testing: | API 598 |
Mateiral: | ASTM A351 CF8M,CF8,CF3M,SS316,SS304,ASTM A216-WCB |
Size: | 1/4", 3/8", 1/2", 3/4", 1", 1 1/4", 1 1/2", 2",2 1/2" ,3" ,4" |
Working pressure: | max 1000 WOG |
Workingtemperature: | -20 ~ 180 °C (RPTFE), -20~ 300 °C (PPL) |
Working medium: | Water, Oil, Gas, Acid, Steam,etc |
Threaded ends: | ANSI B1.20.1,BS 21/2779,DIN 259/2999,ISO 228 |
Testing: | API 598 |
Mateiral: | ASTM A351 CF8M,CF8,CF3M,SS316,SS304,ASTM A216-WCB |
Size: | 1/4", 3/8", 1/2", 3/4", 1", 1 1/4", 1 1/2", 2",2 1/2" ,3" ,4" |
Working pressure: | max 1000 WOG |
Workingtemperature: | -20 ~ 180 °C (RPTFE), -20~ 300 °C (PPL) |
Working medium: | Water, Oil, Gas, Acid, Steam,etc |
Company Name: Tianjin Tangfa Watts Valve Co., Ltd.
Contact Person: Mr. jack wang (General Manager)
+86 22 66224148
+86 22 25291233
RM8401-3,TIANHE TECHNICAL ZONE,BINHAI NEW AREA,TIANJIN CITY,CHINA