Availability: | |
---|---|
Quantity: | |
ize: DN50-DN1000
Body:Cast Iron,Ductile Iron,Carbon Steel,Stainless Steel
Seat:EPDM,NBR,PTFE,Viton,Neoprene,Hypalon,Silion
Shaft: Stainless Steel 416,316,304
Disc:Ductile Iron+Ni,CF8,CF8+PTFE,CF8M,CF8M+PTFE,Bronze
Bushing:PTFE
O-ring:NBR EPDM
Specifications:
Size | DN50-DN1000 |
Nominal Pressure | PN10/16, 150-300LB |
Working Temperature | -30。c - 135。C |
Suitable Media | Chemicals, air, water, steam, oil, acids, salts ect |
Standards:
Design standard | API609, ANSI16.34, JISB2064, GB T12238 |
Face to Face | API609, DIN3202, ISO5752, BS5155 |
Flange drilling | DIN2501 PN10/16, ANSI 125/150/300, BS4504, JIS10K |
Top Flange | ISO5211 |
Test Inspection | API598 |
Material:
Body | Aluminum,Cast Iron, Ductile Iron, Carbon Steel, Stainless Steel |
Disc | Ductile Iron, Carbon Steel, Stainless Steel |
Stem | Stainless Steel |
Seat | EPDM, NBR, PTFE, VITON, HYPALON |
O ring | EPDM, NBR |
STANDARD MATERIALS OF MAIN PARTS
ITEM | PART NAME | MATERIAL |
1 | Body | CI/DI/CS/SS |
2 | Seat | EPDM/PTFE/VITON/NBR/Hypalon |
3 | Shaft | SS416/316/304/CS |
4 | Disc | CF8/CF8M/DI+Ni/SS304 |
5 | Handle | Aluminum |
6 | Bushing | PTFE/Bronze |
7 | O Ring | NBR/EPDM |
DIMENSIONS:(mm)
SIZE (in) | DN | C | PN16 D1 | PN16 n-d1 | PN10 D1 | PN10 n-d1 | ANSI 150 D1 | ANSI 150 n-d1 | JIS 10K D1 | JIS 10K n-d1 |
---|---|---|---|---|---|---|---|---|---|---|
2 | 50 | 42.0 | 125 | 4-18 | 125 | 4-18 | 120.5 | 4-19 | 120 | 4-19 |
2.5 | 65 | 44.7 | 145 | 4-18 | 145 | 4-18 | 139.5 | 4-19 | 140 | 4-19 |
3 | 80 | 45.2 | 160 | 8-18 | 160 | 8-18 | 152.5 | 4-19 | 180 | 8-19 |
4 | 100 | 52.1 | 180 | 8-18 | 180 | 8-18 | 190.5 | 8-19 | 175 | 8-19 |
5 | 125 | 54.4 | 210 | 8-18 | 210 | 8-18 | 216.0 | 8-22 | 210 | 8-23 |
6 | 150 | 55.8 | 240 | 8-23 | 240 | 8-23 | 241.5 | 8-22 | 240 | 8-23 |
8 | 200 | 60.6 | 295 | 12-23 | 295 | 8-23 | 298.5 | 8-22 | 290 | 12-23 |
10 | 250 | 65.6 | 355 | 12-27 | 350 | 12-23 | 362.0 | 12-25 | 355 | 12-25 |
12 | 300 | 76.9 | 410 | 12-27 | 400 | 12-23 | 432.0 | 12-25 | 400 | 16-25 |
ize: DN50-DN1000
Body:Cast Iron,Ductile Iron,Carbon Steel,Stainless Steel
Seat:EPDM,NBR,PTFE,Viton,Neoprene,Hypalon,Silion
Shaft: Stainless Steel 416,316,304
Disc:Ductile Iron+Ni,CF8,CF8+PTFE,CF8M,CF8M+PTFE,Bronze
Bushing:PTFE
O-ring:NBR EPDM
Specifications:
Size | DN50-DN1000 |
Nominal Pressure | PN10/16, 150-300LB |
Working Temperature | -30。c - 135。C |
Suitable Media | Chemicals, air, water, steam, oil, acids, salts ect |
Standards:
Design standard | API609, ANSI16.34, JISB2064, GB T12238 |
Face to Face | API609, DIN3202, ISO5752, BS5155 |
Flange drilling | DIN2501 PN10/16, ANSI 125/150/300, BS4504, JIS10K |
Top Flange | ISO5211 |
Test Inspection | API598 |
Material:
Body | Aluminum,Cast Iron, Ductile Iron, Carbon Steel, Stainless Steel |
Disc | Ductile Iron, Carbon Steel, Stainless Steel |
Stem | Stainless Steel |
Seat | EPDM, NBR, PTFE, VITON, HYPALON |
O ring | EPDM, NBR |
STANDARD MATERIALS OF MAIN PARTS
ITEM | PART NAME | MATERIAL |
1 | Body | CI/DI/CS/SS |
2 | Seat | EPDM/PTFE/VITON/NBR/Hypalon |
3 | Shaft | SS416/316/304/CS |
4 | Disc | CF8/CF8M/DI+Ni/SS304 |
5 | Handle | Aluminum |
6 | Bushing | PTFE/Bronze |
7 | O Ring | NBR/EPDM |
DIMENSIONS:(mm)
SIZE (in) | DN | C | PN16 D1 | PN16 n-d1 | PN10 D1 | PN10 n-d1 | ANSI 150 D1 | ANSI 150 n-d1 | JIS 10K D1 | JIS 10K n-d1 |
---|---|---|---|---|---|---|---|---|---|---|
2 | 50 | 42.0 | 125 | 4-18 | 125 | 4-18 | 120.5 | 4-19 | 120 | 4-19 |
2.5 | 65 | 44.7 | 145 | 4-18 | 145 | 4-18 | 139.5 | 4-19 | 140 | 4-19 |
3 | 80 | 45.2 | 160 | 8-18 | 160 | 8-18 | 152.5 | 4-19 | 180 | 8-19 |
4 | 100 | 52.1 | 180 | 8-18 | 180 | 8-18 | 190.5 | 8-19 | 175 | 8-19 |
5 | 125 | 54.4 | 210 | 8-18 | 210 | 8-18 | 216.0 | 8-22 | 210 | 8-23 |
6 | 150 | 55.8 | 240 | 8-23 | 240 | 8-23 | 241.5 | 8-22 | 240 | 8-23 |
8 | 200 | 60.6 | 295 | 12-23 | 295 | 8-23 | 298.5 | 8-22 | 290 | 12-23 |
10 | 250 | 65.6 | 355 | 12-27 | 350 | 12-23 | 362.0 | 12-25 | 355 | 12-25 |
12 | 300 | 76.9 | 410 | 12-27 | 400 | 12-23 | 432.0 | 12-25 | 400 | 16-25 |
Company Name: Tianjin Tangfa Watts Valve Co., Ltd.
Contact Person: Mr. jack wang (General Manager)
+86 22 66224148
+86 22 25291233
RM8401-3,TIANHE TECHNICAL ZONE,BINHAI NEW AREA,TIANJIN CITY,CHINA