Tianjin, China
5000PCS/Month
L/C, T/T
1 Piece
Non-rising stem Resilient seat gate valve
Performance:
Nominal pressue (MPa) | 1.0 | 1.6 | |
Nominal diameter(mm) | 50-1200 | 50-600 | |
Test pressure | Shell | 1.5 | 2.4 |
(MPa) | Seal | 1.1 | 1.76 |
Applicable temperature | 150 | ||
Applicable medium | Fresh water, Sewage, Sea water, Air, Vapor, Food, Medicine, Oils, Acids, | ||
Operating mode | manual, worm gear, pneumatic, electric, etc |
Standard:
Design & Manufacture | Flange Connection | Face to Face Dimension | Test & Inspection |
DIN3352 | DIN2533 PN10 / PN16 | DIN3202 F4 F5 | DIN3230 |
Material List:
No. | Part Name | Material |
1 | Body | Cast Iron / Ductile Iron |
2 | Body seat ring | Brass |
3 | Wedge | Ductile iron |
4 | Wedge Seat Ring | Brass |
5 | Stem Nut | Brass |
6 | Stem | Stainless Steel |
7 | Bonnet Bolt | Carbon Steel |
8 | Nut | Carbon Steel |
9 | Washer | Carbon Steel |
10 | Gasket | NBR |
11 | Bonnet | Cast iron / Ductile rion |
12 | O-Ring | NBR |
13 | Locating Ring | Brass |
14 | O-Ring | NBR |
15 | Bonnet Nut | Brass |
16 | Mini pad | PTFE |
17 | Dust Ring | NBR |
18 | Wheel | Ductile rion |
19 | Washer | Carbon Steel |
20 | Bolt | Carbon steel |
Non-rising stem Resilient seat gate valve
Performance:
Nominal pressue (MPa) | 1.0 | 1.6 | |
Nominal diameter(mm) | 50-1200 | 50-600 | |
Test pressure | Shell | 1.5 | 2.4 |
(MPa) | Seal | 1.1 | 1.76 |
Applicable temperature | 150 | ||
Applicable medium | Fresh water, Sewage, Sea water, Air, Vapor, Food, Medicine, Oils, Acids, | ||
Operating mode | manual, worm gear, pneumatic, electric, etc |
Standard:
Design & Manufacture | Flange Connection | Face to Face Dimension | Test & Inspection |
DIN3352 | DIN2533 PN10 / PN16 | DIN3202 F4 F5 | DIN3230 |
Material List:
No. | Part Name | Material |
1 | Body | Cast Iron / Ductile Iron |
2 | Body seat ring | Brass |
3 | Wedge | Ductile iron |
4 | Wedge Seat Ring | Brass |
5 | Stem Nut | Brass |
6 | Stem | Stainless Steel |
7 | Bonnet Bolt | Carbon Steel |
8 | Nut | Carbon Steel |
9 | Washer | Carbon Steel |
10 | Gasket | NBR |
11 | Bonnet | Cast iron / Ductile rion |
12 | O-Ring | NBR |
13 | Locating Ring | Brass |
14 | O-Ring | NBR |
15 | Bonnet Nut | Brass |
16 | Mini pad | PTFE |
17 | Dust Ring | NBR |
18 | Wheel | Ductile rion |
19 | Washer | Carbon Steel |
20 | Bolt | Carbon steel |
Company Name: Tianjin Tangfa Watts Valve Co., Ltd.
Contact Person: Mr. jack wang (General Manager)
+86 22 66224148
+86 22 25291233
RM8401-3,TIANHE TECHNICAL ZONE,BINHAI NEW AREA,TIANJIN CITY,CHINA