Availability: | |
---|---|
Quantity: | |
ACCS
TFW
TT,alibaba,paypal
5
Ball check valve can be installed vertically or horizontally. It can be used in pipe lines for cold water or hot water. It is quite suitable for diving drainage pump. Applicable temperature is 0~80℃.
ITEM | PART NAME | MATERIAL |
---|---|---|
1 | Body | DI |
2 | Bonnet | DI |
3 | Bolt | CS |
4 | Bolt | EPDM |
DIMENSIONS: (mm)
DN | F6 | PN10 | PN16 | ||||
---|---|---|---|---|---|---|---|
L | D | D1 | D2 | n-Ød | D | D1 | |
50 | 200 | 165 | 125 | 102 | 4-18 | 165 | 125 |
65 | 240 | 185 | 145 | 122 | 4-18 | 185 | 145 |
80 | 260 | 200 | 160 | 138 | 8-18 | 200 | 160 |
100 | 300 | 220 | 180 | 158 | 8-18 | 220 | 180 |
125 | 350 | 250 | 210 | 188 | 8-18 | 250 | 210 |
150 | 400 | 285 | 240 | 212 | 8-23 | 285 | 240 |
200 | 500 | 340 | 295 | 268 | 12-23 | 340 | 295 |
250 | 600 | 395 | 350 | 320 | 12-23 | 405 | 355 |
300 | 700 | 445 | 400 | 370 | 12-23 | 460 | 410 |
350 | 800 | 505 | 460 | 430 | 16-23 | 520 | 470 |
400 | 900 | 565 | 515 | 482 | 16-27 | 580 | 525 |
450 | 1000 | 615 | 565 | 530 | 20-27 | 640 | 585 |
500 | 1100 | 670 | 620 | 585 | 20-27 | 715 | 650 |
600 | 1300 | 780 | 725 | 685 | 20-30 | 840 | 770 |
Ball check valve can be installed vertically or horizontally. It can be used in pipe lines for cold water or hot water. It is quite suitable for diving drainage pump. Applicable temperature is 0~80℃.
ITEM | PART NAME | MATERIAL |
---|---|---|
1 | Body | DI |
2 | Bonnet | DI |
3 | Bolt | CS |
4 | Bolt | EPDM |
DIMENSIONS: (mm)
DN | F6 | PN10 | PN16 | ||||
---|---|---|---|---|---|---|---|
L | D | D1 | D2 | n-Ød | D | D1 | |
50 | 200 | 165 | 125 | 102 | 4-18 | 165 | 125 |
65 | 240 | 185 | 145 | 122 | 4-18 | 185 | 145 |
80 | 260 | 200 | 160 | 138 | 8-18 | 200 | 160 |
100 | 300 | 220 | 180 | 158 | 8-18 | 220 | 180 |
125 | 350 | 250 | 210 | 188 | 8-18 | 250 | 210 |
150 | 400 | 285 | 240 | 212 | 8-23 | 285 | 240 |
200 | 500 | 340 | 295 | 268 | 12-23 | 340 | 295 |
250 | 600 | 395 | 350 | 320 | 12-23 | 405 | 355 |
300 | 700 | 445 | 400 | 370 | 12-23 | 460 | 410 |
350 | 800 | 505 | 460 | 430 | 16-23 | 520 | 470 |
400 | 900 | 565 | 515 | 482 | 16-27 | 580 | 525 |
450 | 1000 | 615 | 565 | 530 | 20-27 | 640 | 585 |
500 | 1100 | 670 | 620 | 585 | 20-27 | 715 | 650 |
600 | 1300 | 780 | 725 | 685 | 20-30 | 840 | 770 |
Company Name: Tianjin Tangfa Watts Valve Co., Ltd.
Contact Person: Mr. jack wang (General Manager)
+86 22 66224148
+86 22 25291233
RM8401-3,TIANHE TECHNICAL ZONE,BINHAI NEW AREA,TIANJIN CITY,CHINA