Tianjin, China
5000PCS/Month
L/C, T/T, D/P
joint
Wooden Case
DN50~DN1000
oem
China
Standard | ISO 2531,EN545, EN598, AWWA C110, AWWA C153 |
Size | DN80-DN2600 |
Color | Black, red, or others |
Procedure | Lost foam technology |
Joint | Flanged |
Flange | ISO7005-2 or BS 4504 |
Blots and Nuts | Hot dip galvanized Grade 4.8 or 6.8, or stainless steel SS304 or SS316. |
Pressure | PN10, PN16, PN25, PN40 |
Thickness | K12 (Branch is K14) |
Internal Coating | Cement mortar lining according to ISO4179; fusion bounded epoxy coating with thickness 250um. |
Outside Coating | Zinc plus bitumen(or epoxy) coating(70um) according to ISO8179, or fusion bounded epoxy coating , with thickness 250um. |
Tensile Strength | ≥420N/mm2 |
Yield Strength | ≥300N/mm2 |
Elongation | ≥5 |
Hardness | ≤250HB |
Rubber Gaskets | SBR/NBR/EPDM according to ISO4633 |
Certification | SGS, BV, TUV, Lliyd's |
Application | Water supply project, drainage, sewerage, Irrigation |
Standard | ISO 2531,EN545, EN598, AWWA C110, AWWA C153 |
Size | DN80-DN2600 |
Color | Black, red, or others |
Procedure | Lost foam technology |
Joint | Flanged |
Flange | ISO7005-2 or BS 4504 |
Blots and Nuts | Hot dip galvanized Grade 4.8 or 6.8, or stainless steel SS304 or SS316. |
Pressure | PN10, PN16, PN25, PN40 |
Thickness | K12 (Branch is K14) |
Internal Coating | Cement mortar lining according to ISO4179; fusion bounded epoxy coating with thickness 250um. |
Outside Coating | Zinc plus bitumen(or epoxy) coating(70um) according to ISO8179, or fusion bounded epoxy coating , with thickness 250um. |
Tensile Strength | ≥420N/mm2 |
Yield Strength | ≥300N/mm2 |
Elongation | ≥5 |
Hardness | ≤250HB |
Rubber Gaskets | SBR/NBR/EPDM according to ISO4633 |
Certification | SGS, BV, TUV, Lliyd's |
Application | Water supply project, drainage, sewerage, Irrigation |
Company Name: Tianjin Tangfa Watts Valve Co., Ltd.
Contact Person: Mr. jack wang (General Manager)
+86 22 66224148
+86 22 25291233
RM8401-3,TIANHE TECHNICAL ZONE,BINHAI NEW AREA,TIANJIN CITY,CHINA