Availability: | |
---|---|
Quantity: | |
Size: DN50-DN1200
Nominal Pressure: PN10/16, 150-300LB
Working Temperature: -30。 C - 135。 C
Suitable Medium: Chemials, air, water, steam, oil, acids, salts, etc
Size | DN50—DN3200 | |
Nominal Pressure | PN10/PN16,150-300 Lb | |
Working Temperature | -30°C~135°C | |
Suitable Medium | Chemicals,air,water,steam,oil, acids,salts,etc | |
Standards: | ||
Design standard | API 609, ANSI B16.34, JISB2064, GB T12238 | |
Face to Face | API 609,DIN3202,ISO5752, BS 5155 | |
Flange Drilling | DIN2501 PN10/PN16, ANSI125/150/300,BS4504,JIS10K | |
Top Flange | ISO5211 | |
Test Inspection | API598 | |
Materials: | ||
Body | Cast Iron, Ductile Iron,Carbon Steel,Stainless Steel | |
Disc | Ductile Iron,Carbon Steel,Stainless Steel | |
Stem | Stainless steel | |
Disc Sealing Ring | EPDM,NBR | |
Body Sealing Ring | Stainless Steel | |
O ring | EPDM,NBR |
Size: DN50-DN1200
Nominal Pressure: PN10/16, 150-300LB
Working Temperature: -30。 C - 135。 C
Suitable Medium: Chemials, air, water, steam, oil, acids, salts, etc
Size | DN50—DN3200 | |
Nominal Pressure | PN10/PN16,150-300 Lb | |
Working Temperature | -30°C~135°C | |
Suitable Medium | Chemicals,air,water,steam,oil, acids,salts,etc | |
Standards: | ||
Design standard | API 609, ANSI B16.34, JISB2064, GB T12238 | |
Face to Face | API 609,DIN3202,ISO5752, BS 5155 | |
Flange Drilling | DIN2501 PN10/PN16, ANSI125/150/300,BS4504,JIS10K | |
Top Flange | ISO5211 | |
Test Inspection | API598 | |
Materials: | ||
Body | Cast Iron, Ductile Iron,Carbon Steel,Stainless Steel | |
Disc | Ductile Iron,Carbon Steel,Stainless Steel | |
Stem | Stainless steel | |
Disc Sealing Ring | EPDM,NBR | |
Body Sealing Ring | Stainless Steel | |
O ring | EPDM,NBR |
Company Name: Tianjin Tangfa Watts Valve Co., Ltd.
Contact Person: Mr. jack wang (General Manager)
+86 22 66224148
+86 22 25291233
RM8401-3,TIANHE TECHNICAL ZONE,BINHAI NEW AREA,TIANJIN CITY,CHINA