Availability: | |
---|---|
Quantity: | |
Tianjin, China
5000PCS/Month
L/C, T/T
Electric Actuator Operated Stem Resilient Seat Gate Valve
Specifications:
Nominal pressue (MPa) | 1.0 | 1.6 | |
Nominal diameter(mm) | 50-1200 | 50-600 | |
Test pressure | Shell | 1.5 | 2.4 |
(MPa) | Seal | 1.1 | 1.76 |
Applicable temperature | 150 | ||
Applicable medium | Fresh water, Sewage, Sea water, Air, Vapor, Food, Medicine, Oils, Acids, Alkalis, etc. | ||
Operating mode | manual, worm gear, pneumatic, electric, etc. |
Standards:
Design & Manufacture | Flange Connection | Face to Face Dimension | Test & Inspection |
DIN 3352 | DIN2533/2532/2501 PN10 / PN16 | DIN3202 F4 F5 | DIN3230 |
Material:
No. | Part Name | Material |
1 | Body | Cast Iron / Ductile Iron |
2 | Body seat ring | Brass |
3 | Wedge | Ductile iron |
4 | Wedge Seat Ring | Brass |
5 | Stem Nut | Brass |
6 | Stem | Stainless Steel |
7 | Bonnet Bolt | Carbon Steel |
8 | Nut | Carbon Steel |
9 | Washer | Carbon Steel |
10 | Gasket | NBR |
11 | Bonnet | Cast iron / Ductile rion |
12 | O-Ring | NBR |
13 | Locating Ring | Brass |
14 | O-Ring | NBR |
15 | Bonnet Nut | Brass |
16 | Mini pad | PTFE |
17 | Dust Ring | NBR |
18 | Wheel | Ductile rion |
19 | Washer | Carbon Steel |
20 | Bolt | Carbon steel |
STANDARD MATERIALS OF MAIN PARTS
ITEM | PART NAME | MATERIAL |
1 | Body | Ductile Iron |
2 | Seat | EPDM |
3 | Shaft | SS416 |
4 | Disc | Ductile Iron |
5 | Wedge Nut | Brass |
6 | Bonnet Gasket | EPDM |
7 | Bonnet | Ductile Iron |
8 | Sealing ring | EPDM |
9 | Socket head screw | A2-70 |
10 | Oring | EPDM |
11 | Hand Wheel | |
12 | Stem Nut | A2-70 |
DIMENSIONS:(mm)
Electric Actuator Operated Stem Resilient Seat Gate Valve
Specifications:
Nominal pressue (MPa) | 1.0 | 1.6 | |
Nominal diameter(mm) | 50-1200 | 50-600 | |
Test pressure | Shell | 1.5 | 2.4 |
(MPa) | Seal | 1.1 | 1.76 |
Applicable temperature | 150 | ||
Applicable medium | Fresh water, Sewage, Sea water, Air, Vapor, Food, Medicine, Oils, Acids, Alkalis, etc. | ||
Operating mode | manual, worm gear, pneumatic, electric, etc. |
Standards:
Design & Manufacture | Flange Connection | Face to Face Dimension | Test & Inspection |
DIN 3352 | DIN2533/2532/2501 PN10 / PN16 | DIN3202 F4 F5 | DIN3230 |
Material:
No. | Part Name | Material |
1 | Body | Cast Iron / Ductile Iron |
2 | Body seat ring | Brass |
3 | Wedge | Ductile iron |
4 | Wedge Seat Ring | Brass |
5 | Stem Nut | Brass |
6 | Stem | Stainless Steel |
7 | Bonnet Bolt | Carbon Steel |
8 | Nut | Carbon Steel |
9 | Washer | Carbon Steel |
10 | Gasket | NBR |
11 | Bonnet | Cast iron / Ductile rion |
12 | O-Ring | NBR |
13 | Locating Ring | Brass |
14 | O-Ring | NBR |
15 | Bonnet Nut | Brass |
16 | Mini pad | PTFE |
17 | Dust Ring | NBR |
18 | Wheel | Ductile rion |
19 | Washer | Carbon Steel |
20 | Bolt | Carbon steel |
STANDARD MATERIALS OF MAIN PARTS
ITEM | PART NAME | MATERIAL |
1 | Body | Ductile Iron |
2 | Seat | EPDM |
3 | Shaft | SS416 |
4 | Disc | Ductile Iron |
5 | Wedge Nut | Brass |
6 | Bonnet Gasket | EPDM |
7 | Bonnet | Ductile Iron |
8 | Sealing ring | EPDM |
9 | Socket head screw | A2-70 |
10 | Oring | EPDM |
11 | Hand Wheel | |
12 | Stem Nut | A2-70 |
DIMENSIONS:(mm)
Company Name: Tianjin Tangfa Watts Valve Co., Ltd.
Contact Person: Mr. jack wang (General Manager)
+86 22 66224148
+86 22 25291233
RM8401-3,TIANHE TECHNICAL ZONE,BINHAI NEW AREA,TIANJIN CITY,CHINA