Size: | |
---|---|
Availability: | |
Quantity: | |
HALAR
TFW
Tiajin
10000/M
TT
5
Size DN50-DN1200
Body:Cast Iron,Ductile Iron,Carbon Steel,Stainless Steel
Seat:EPDM,NBR,PTFE,Viton,Neoprene,Hypalon,Silion
Shaft: Stainless Steel 416,316,304
Disc:Ductile Iron+Ni,CF8,CF8+PTFE,CF8M,CF8M+PTFE,Bronze
Bushing:HALAR
O-ring:NBR EPDM
Specifications:
Size | DN50-DN1200 |
Nominal Pressure | PN10/16, 150-300LB |
Working Temperature | -30。c - 135。C |
Suitable Media | Chemicals, air, water, steam, oil, acids, salts ect |
Standards:
Design standard | API609, ANSI16.34, JISB2064, GB T12238 |
Face to Face | API609, DIN3202, ISO5752, BS5155 |
Flange drilling | DIN2501 PN10/16, ANSI 125/150/300, BS4504, JIS10K |
Top Flange | ISO5211 |
Test Inspection | API598 |
Material:
Body | Cast Iron, Ductile Iron, Carbon Steel, Stainless Steel |
Disc | Ductile Iron, Carbon Steel, Stainless Steel |
Stem | Stainless Steel |
Seat | EPDM, NBR, PTFE, VITON, HYPALON |
O ring | EPDM, NBR |
STANDARD MATERIALS OF MAIN PARTS
ITEM | PART NAME | MATERIAL |
1 | Body | CI/DI/CS/SS |
2 | Seat | EPDM/PTFE/VITON/NBR/Hypalon |
3 | Shaft | SS416/316/304/CS |
4 | Disc | CF8/CF8M/DI+Ni/SS304 |
5 | Pin | SS |
6 | Bushing | HALAR |
7 | O Ring | NBR/EPDM |
Size DN50-DN1200
Body:Cast Iron,Ductile Iron,Carbon Steel,Stainless Steel
Seat:EPDM,NBR,PTFE,Viton,Neoprene,Hypalon,Silion
Shaft: Stainless Steel 416,316,304
Disc:Ductile Iron+Ni,CF8,CF8+PTFE,CF8M,CF8M+PTFE,Bronze
Bushing:HALAR
O-ring:NBR EPDM
Specifications:
Size | DN50-DN1200 |
Nominal Pressure | PN10/16, 150-300LB |
Working Temperature | -30。c - 135。C |
Suitable Media | Chemicals, air, water, steam, oil, acids, salts ect |
Standards:
Design standard | API609, ANSI16.34, JISB2064, GB T12238 |
Face to Face | API609, DIN3202, ISO5752, BS5155 |
Flange drilling | DIN2501 PN10/16, ANSI 125/150/300, BS4504, JIS10K |
Top Flange | ISO5211 |
Test Inspection | API598 |
Material:
Body | Cast Iron, Ductile Iron, Carbon Steel, Stainless Steel |
Disc | Ductile Iron, Carbon Steel, Stainless Steel |
Stem | Stainless Steel |
Seat | EPDM, NBR, PTFE, VITON, HYPALON |
O ring | EPDM, NBR |
STANDARD MATERIALS OF MAIN PARTS
ITEM | PART NAME | MATERIAL |
1 | Body | CI/DI/CS/SS |
2 | Seat | EPDM/PTFE/VITON/NBR/Hypalon |
3 | Shaft | SS416/316/304/CS |
4 | Disc | CF8/CF8M/DI+Ni/SS304 |
5 | Pin | SS |
6 | Bushing | HALAR |
7 | O Ring | NBR/EPDM |
Company Name: Tianjin Tangfa Watts Valve Co., Ltd.
Contact Person: Mr. jack wang (General Manager)
+86 22 66224148
+86 22 25291233
RM8401-3,TIANHE TECHNICAL ZONE,BINHAI NEW AREA,TIANJIN CITY,CHINA