Views: 44 Author: Hong Publish Time: 2022-01-25 Origin: tfwvalve.com
Butterfly valve can be used in the pipeline of petroleum, chemical, food, pharmaceutical, paper, hydropower, ship, water supply and drainage, metallurgy, energy and other systems for a variety of corrosive gases, liquids, semi-liquids and solid powder media.
Product features.
Butterfly valve is mainly composed of valve body, rotating shaft, valve plate, valve seat and driving mechanism (handle, worm gear, pneumatic device or electric device), etc. It relies on the driving mechanism to drive the shaft and butterfly plate rotation to achieve the purpose of opening and closing and controlling the flow. Its characteristics are as follows.
(1) Simple and compact structure, small and light, easy to transport, install and disassemble.
(2) 90° opening and closing, rapid switching. Small operating torque, light and labor-saving.
(3) Good sealing performance, long service life, can reach zero leakage.
(4) Select different parts material, can be applied to a variety of media.
(5) The flow characteristics are nearly linear, with good adjustment performance.
Product implementation standard:
Product features.
Buttress centerline butterfly valve is mainly composed of valve body, shaft, valve plate, valve seat and driving mechanism (handle, worm gear, pneumatic device or electric device), etc. It relies on the driving mechanism to drive the rotation of the shaft and valve plate to achieve the purpose of opening and closing and controlling the flow. The characteristics of the butt-clamp butterfly valve are as follows.
Simple structure, small and light, easy to transport, installation and disassembly; 90° opening and closing, rapid switching. Small operating torque, labor-saving and light; good sealing performance, long service life, can reach zero leakage; choose different parts material, can be applied to a variety of media; flow characteristics are close to linear, good adjustment performance.
1.6MPa Main connection size and weight
SIZE | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | mm | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 | 850 | 950 |
H | mm | 200 | 243 | 253 | 280 | 312 | 321 | 325 | 355 | 415 | 460 | 510 | 700 | 975 | 1115 | 1250 | 1380 |
W | mm | 120 | 140 | 160 | 160 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 560 | 600 | 700 | 800 | 900 |
weight | kg | 5 | 6.5 | 7 | 13.5 | 16 | 32 | 45 | 60 | 80 | 107 | 134 | 268 | 449 | 663 | 750 | 1170 |
SIZE | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | mm | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 | 850 | 950 |
H | mm | 200 | 243 | 253 | 280 | 312 | 321 | 325 | 355 | 415 | 460 | 510 | 700 | 975 | 1115 | 1250 | 1380 |
W | mm | 120 | 140 | 160 | 160 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 560 | 600 | 700 | 800 | 900 |
weight | kg | 5 | 6.5 | 7 | 13.5 | 16 | 32 | 45 | 60 | 80 | 107 | 134 | 268 | 449 | 663 | 750 | 1170 |
SIZE | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | mm | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 | 850 | 950 |
H | mm | 200 | 243 | 253 | 280 | 312 | 321 | 325 | 355 | 415 | 460 | 510 | 700 | 975 | 1115 | 1250 | 1380 |
W | mm | 120 | 140 | 160 | 160 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 560 | 600 | 700 | 800 | 900 |
weight | kg | 5 | 6.5 | 7 | 13.5 | 16 | 32 | 45 | 60 | 80 | 107 | 134 | 268 | 491 | 705 | 850 | 1234 |
Company Name: Tianjin Tangfa Watts Valve Co., Ltd.
Contact Person: Mr. jack wang (General Manager)
+86 22 66224148
+86 22 25291233
RM8401-3,TIANHE TECHNICAL ZONE,BINHAI NEW AREA,TIANJIN CITY,CHINA