Quantity: | |
---|---|
1. large scale expansion
2. installation is simple and convenient
3. long service life
4. convenient maintenance
DN | RANGE(MM) | L(MM) | D(MM) | BOLT | |
SIZE | QTY | ||||
50 | 59-72 | 102 | 165 | M12*180 | 2 |
65 | 72-85 | 102 | 185 | M12*180 | 2 |
80 | 88-103 | 102 | 185 | M12*180 | 4 |
100 | 109-128 | 102 | 218 | M12*180 | 4 |
125 | 132-146 | 102 | 250 | M12*180 | 4 |
150 | 159-182 | 102 | 272 | M12*200 | 4 |
200 | 218-235 | 130 | 335 | M12*220 | 4 |
250 | 272-289 | 130 | 405 | M12*220 | 6 |
300 | 315-332 | 130 | 460 | M12*220 | 6 |
350 | 340-360 | 150 | 455 | M12*250 | 6 |
400 | 400-429 | 150 | 580 | M12*250 | 8 |
450 | 455-472 | 150 | 665 | M12*260 | 8 |
500 | 500-532 | 150 | 690 | M12*260 | 10 |
550 | 555-572 | 150 | 715 | M12*260 | 10 |
600 | 600-630 | 150 | 790 | M12*260 | 10 |
The above drawings and parameters are for reference only,pls consult us for exact datas.
Company Name: Tianjin Tangfa Watts Valve Co., Ltd.
Contact Person: Mr. jack wang (General Manager)
+86 22 66224148
+86 22 25291233
RM 501-2, NO.1 Building,Tianhe technical Area
Binhai New area,Tinajin City,China