Specifications:
Nominal pressue (MPa) | 1.0 | 1.6 | |
Nominal diameter(mm) | 50-600 | 50-600 | |
Test pressure | Shell | 1.5 | 2.4 |
(MPa) | Seal | 1.1 | 1.76 |
Applicable temperature | 150 | ||
Applicable medium | Fresh water, Sewage, Sea water, Air, Vapor, Food, Medicine, Oils, Acids, | ||
Operating mode | manual, worm gear, pneumatic, electric, etc. |
Standards:
Design & Manufacture | Flange Connection | Face to Face Dimension | Test & Inspection |
DIN3202 | DIN2533&EN1092 | DIN3202 F6 | |
Standard Materials Of Main Parts
ITEM | PART NAME | MATERIAL |
---|---|---|
1 | Body | CI/DI |
2 | Disc | CI/DI |
3 | Rocking Arm | DI |
4 | Pin | CS |
5 | Nut | CS |
6 | Stud | CS |
7 | Gasket | Graphite |
8 | Bonnet | DI |
9 | Sealing Ring | Brass |
DIMENSIONS:(mm)
Specifications:
Nominal pressue (MPa) | 1.0 | 1.6 | |
Nominal diameter(mm) | 50-600 | 50-600 | |
Test pressure | Shell | 1.5 | 2.4 |
(MPa) | Seal | 1.1 | 1.76 |
Applicable temperature | 150 | ||
Applicable medium | Fresh water, Sewage, Sea water, Air, Vapor, Food, Medicine, Oils, Acids, | ||
Operating mode | manual, worm gear, pneumatic, electric, etc. |
Standards:
Design & Manufacture | Flange Connection | Face to Face Dimension | Test & Inspection |
DIN3202 | DIN2533&EN1092 | DIN3202 F6 | |
Standard Materials Of Main Parts
ITEM | PART NAME | MATERIAL |
---|---|---|
1 | Body | CI/DI |
2 | Disc | CI/DI |
3 | Rocking Arm | DI |
4 | Pin | CS |
5 | Nut | CS |
6 | Stud | CS |
7 | Gasket | Graphite |
8 | Bonnet | DI |
9 | Sealing Ring | Brass |
DIMENSIONS:(mm)
Company Name: Tianjin Tangfa Watts Valve Co., Ltd.
Contact Person: Mr. jack wang (General Manager)
+86 22 66224148
+86 22 25291233
RM8401-3,TIANHE TECHNICAL ZONE,BINHAI NEW AREA,TIANJIN CITY,CHINA